First year BEd Students list 2022-24
FIRST SEMESTER B.Ed ENGLISH
Sl.No. | Candidate Code | Name of Student | Qualification | % of mark | Date of Admission |
1 | ABHIJA J | BA | 62 | 5/11/2022 | |
2. | ABITHA B MANOHAR | BA | 62 | 5/11/2022 | |
3. | AKHILA NATH R S | BA | 75.66 | 31/8/2022 | |
4. | ANAKHA M R | BA | 78.78 | 30/8/2022 | |
5. | ANILA RAJ M | BA | 65.5 | 5/11/2022 | |
6. | ANJU R CHANDRAN | BA | 58.49 | 4/11/2022 | |
7. | APARNA V VIJAYAN | BA | 73.65 | 3/11/2022 | |
8. | DEEPIKA P L | MA | 71.1 | 29/8/2022 | |
9. | DEEPTHI S S | MA | 69 | 4/11/2022 | |
10. | JESNI SURESH | MA | 60.1 | 4/112022 | |
11. | RESHMA R | BA | 78.9 | 3/92022 | |
12. | RISWANA S | BA | 76 | 27/9/2022 | |
13. | SONA RAJ R S | BA | 66.94 | 4/11/2022 | |
14. | SOORYA S S | MA | 79 | 2/92022 | |
15. | SREERAG S S | BA | 65 | 4/11/2022 | |
16. | SURYA J S | BA | 78.63 | 26/9/2022 |
FIRST SEMESTER BEd SOCIAL SCIENCE
Sl.No. | Candidate Code | Name of Student | Qualification | % of mark | Date of Admission |
1. | AISWARYA B S | MA | 88 | 22/10/2022 | |
2. | AJIN RAJ S A | MA | 77.33 | 2/9/2022 | |
3. | AMBIKA T K | MA | 68.86 | 31/8/2022 | |
4. | ANANYA R S | BA | 60 | 9/11/2022 | |
5. | NEETHU B M | MA | 72.53 | 4/11/2022 | |
6. | NITHIN S LOUIS | MA | 62.8 | 26/9/2022 | |
7. | PRAVITHA T M | BA | 64.49 | 30/8/2022 | |
8. | VIDHYA J S | MA | 70 | 4/11/2022 |
FIRST SEMESTER BEd MATHEMATICS
Sl.No. | Candidate Code | Name of Student | Qualification | % of mark | Date of Admission |
1. | ANJANA KRISHNA G | BSc | 68 | 4/11/2022 | |
2. | ANJU R.S | BSc | 72 | 4/11/2022 | |
3. | ARATHY A.S | BSc | 82 | 15/9/2022 | |
4. | ARSHA S J | BSc | 83.58 | 21/10/2022 | |
5. | BADARIYA A | BSc | 79 | 27/9/2022 | |
6. | JEENA L J | MSc | 84.28 | 30/8/2022 | |
7. | SOOSAN ANTONY | BSc | 79.99 | 4/11/2022 |
FIRST SEMESTER B.Ed NATURAL SCIENCE
Sl.No. | Candidate Code | Name of Student | Qualification | % of mark | Date of Admission |
1. | ANAKHA N J | MSc | 89.5 | 31/8/2022 | |
2. | ANAKHA P K | MSc | 67.7 | 29/8/2022 | |
3. | ARATHY NAIR S S | BSc | 72.3 | 3/11/2022 | |
4. | ARYA NAIR S S | BSc | 76 | 3/11/2022 | |
5. | GOPIKA.S.GOPAN | BSc | 74.77 | 4/11/2022 | |
6. | GOURI S S | BSc | 87.6 | 29/8/2022 | |
7. | GRESHMA G S | MSc | 87 | 26/9/2022 | |
8. | MALAVIKA M | MSc | 87.4 | 28/9/2022 | |
9. | NIMYA S R | BSc | 70 | 4/11/2022 | |
10. | RAHUL G KRISHNAN | MSc | 74 | 30/8/2022 |
FIRST SEMESTER BEd PHYSICAL SCIENCE
Sl.No. | Candidate Code | Name of Student | Qualification | % of mark | Date of Admission |
1. | AKHILA V DAS | BSc | 82.1 | 4/11/2022 | |
2. | ANCY RICHARD | MSc | 75.5 | 4/11/2022 | |
3. | ANJANA J S | MSc | 82.3 | 31/8/2022 | |
4. | ANJANA S | MSc | 77.1 | 31/8/2022 | |
5. | ARYA CHANDRAN C S | MSc | 77.83 | 17/9/2022 | |
6. | ASWATHY A S | BSc | 85.71 | 3/9/2022 | |
7. | DHANYA PIOUS | MSc | 65 | 4/11/2022 | |
8. | RAKHI C R | MSc | 76.8 | 5/11/2022 | |
9. | SELEESHA S.S | MSc | 81 | 2/9/2022 | |
10. | SNEHA S RAJ | MSc | 77.66 | 3/11/2022 | |
11. | SNEHA VINCY B E | BSc | 68 | 4/11/2022 |